
Set behind the 14th tee box with a private, one-way view of Bel-Air Country Club, 10960 Chalon is a masterfully designed Georgian estate by architect Timothy Bryant. Tucked within soaring hedges for complete seclusion, this gated residence spans over half an acre of meticulously landscaped grounds, offering the convenience of canyon living with breathtaking hilltop vistas without anyone looking in. Inside, classic craftsmanship shines through intricate moldings, bay windows, and a dramatic two-story wood-paneled staircase. The grand foyer leads to formal living and dining rooms, a chef's kitchen, and a media room, all seamlessly opening to lush gardens. Upstairs, the primary suite offers stunning treetop views, a spa-like bath, and a walk-in closet, joined by three additional bedrooms and an office. Outdoors, a secluded oasis awaits with a sparkling pool, spa, outdoor kitchen, and a pickleball/basketball court, all framed by mature sycamores. A private guest residence with a kitchenette and an additional suite provides ideal accommodations. Designed with a north-south perspective, the home enjoys ambient light without direct sunset glare. A three-car garage and a motor court for seven complete this exceptional offering where timeless elegance meets modern luxury in an unmatched Bel-Air setting.
| MLS # | 25510685 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 239 |
| Listing Provided By | Compass | Tracy Tutor |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 6,778 |
| Story(s) | 2 |
| Zoning | LARE20 |
| Acreage | 0.56 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Breakfast Area, Dumbwaiter, Eat In Kitchen, Recessed Lighting, Jack And Jill Bath, Walk In Pantry, Walk In Closets |
| Furnished | Furnished Or Unfurnished |
| Appliances | Built In, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Range Hood, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Security Features | Carbon Monoxide Detectors, Security Gate, Smoke Detectors |
|---|---|
| Lot Features | Back Yard, Front Yard, Yard |
| Parking Features | Door Multi, Driveway, Garage, Guest, Private |
|---|
| Sewer | Other |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90077 |
| Area | C04 Bel Air Holmby Hills |
| Listing VS Median (in 90077) | |
Price: $80,000 low | high Med: $2,495,000 sqft: 6,778 low | high Med: 2,650 $ / sqft: $12 low | high Med: $942 On site: 239 low | high Med: 1.000000 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90077 |
| Area | C04 Bel Air Holmby Hills |
| Listing VS Median (in 90077) | |
Price: $80,000 low | high Med: $2,495,000 sqft: 6,778 low | high Med: 2,650 $ / sqft: $12 low | high Med: $942 On site: 239 low | high Med: 1.000000 | |