GREAT RENTAL OPPORTUNITY-Charming 1 bed, 1 bath condo in Valley Village. 2nd story unit with a balcony, open floor plan, and high ceilings. Unit has electrical washer/dryer, microwave, refrigerator, electric stove and oven including 2 portable heaters. The building has gated entry and parking, as well as a pool. Great location close to shops, restaurants, and easy access to freeways.
| MLS # | SR26082907 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1970 |
| Days On Site | 192 |
| Listing Provided By | PG & Associates Inc | Sandra Hernandez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 22 |
| Acreage | 0.69 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Galley Kitchen |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Security Features | Gated Community |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Carport |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Valley Village |
| Zip Code | 91607 |
| Area | VVL Valley Village |
| Listing VS Median (in 91607) | |
Price: $2,200 low | high Med: $649,000 sqft: 700 low | high Med: 1,137 $ / sqft: $3 low | high Med: $571 On site: 192 low | high Med: 146 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Valley Village |
| Zip Code | 91607 |
| Area | VVL Valley Village |
| Listing VS Median (in 91607) | |
Price: $2,200 low | high Med: $649,000 sqft: 700 low | high Med: 1,137 $ / sqft: $3 low | high Med: $571 On site: 192 low | high Med: 146 | |