SECTION 8 WELCOME!! 1308 E Oaks St Unit C, a spacious and well maintained upstairs residence located in a 4-unit complex in the thriving city of Compton, bordering Lynwood, offering convenient access to both communities and nearby amenities. This 3-bedroom, 2-bathroom unit offers approximately 1,100 Sqft of comfortable living space with a functional and open layout ideal for everyday living. The home features generously sized bedrooms, including a primary suite with a private bathroom, walk in closet, and dedicated vanity area. The kitchen is designed for both function and style, complete with wood cabinetry, updated countertops, a stainless steel exhaust fan, and a stainless steel sink. The spacious living area opens up to a private balcony, providing great natural light and an inviting indoor/outdoor feel. Additional interior highlights include ceiling fans throughout, ample storage space, and updated finishes that create a clean and comfortable living environment. The property offers a gated front entrance for added privacy and security, along with a 1-car garage and additional parking options. Conveniently located near major streets and with easy access to nearby freeways, this home is just minutes from shopping centers, dining, parks, schools, and public transportation. This is a great opportunity to lease a well located, spacious unit in a growing area. Schedule your private showing today and make this home yours!
| MLS # | DW26077646 |
|---|---|
| Listing Type | For Lease |
| Style | Fourplex |
| Status | Active |
| Year | 1964 |
| Days On Site | 183 |
| Listing Provided By | Century 21 A Better Service | George Valencia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | COPRH* |
| Acreage | 0.11 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, All Bedrooms Up |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Two To Five Units Acre |
|---|---|
| Fencing | Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90221 |
| Area | 699 Not Defined |
| Listing VS Median (in 90221) | |
Price: $2,999 low | high Med: $735,000 sqft: 1,100 low | high Med: 1,554 $ / sqft: $3 low | high Med: $473 On site: 183 low | high Med: 27 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90221 |
| Area | 699 Not Defined |
| Listing VS Median (in 90221) | |
Price: $2,999 low | high Med: $735,000 sqft: 1,100 low | high Med: 1,554 $ / sqft: $3 low | high Med: $473 On site: 183 low | high Med: 27 | |