Turnkey Luxury Living in Guard Gated Palisades Country Estates, Fully Furnished, Move In Ready Situated within the prestigious guard gated Palisades Country Estates, this exceptional estate offers approximately 8,100 sq ft on nearly an acre, featuring 5 bedrooms and 7.5 bathrooms, including a convenient poolside bath. Originally built in 2004 and updated in 2020, the home showcases soaring ceilings, a dramatic entry, and seamless indoor outdoor flow. The chef's kitchen opens to multiple living and dining areas, ideal for both everyday living and upscale entertaining. Interior amenities include an entertainment room with bar, solid mahogany office with coffered ceilings, playroom with student workstations, gym, and wine cellar. Resort style grounds feature a pool, spa, expansive outdoor entertaining areas, lush landscaping, canyon views, and a newly added sports court with pickleball lines. Offered fully furnished with a stocked kitchen, truly move in ready. 24 hour guard gated security. Minutes to Palisades Village and the beach.
| MLS # | 26670445 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1982 |
| Days On Site | 193 |
| Listing Provided By | Berkshire Hathaway HomeServices California Properties | Mia Feil |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 8,158 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | LARE20 |
| Acreage | 0.58 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Separate Formal Dining Room, Eat In Kitchen, Wine Cellar |
| Furnished | Furnished |
| Appliances | Barbecue, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Refrigerator, Range Hood, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Security Features | Gated With Guard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway, Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pacific Palisades |
| Zip Code | 90272 |
| Area | C15 Pacific Palisades |
| Listing VS Median (in 90272) | |
Price: $27,000 low | high Med: $1,100,000 sqft: 8,158 low | high Med: 1,734 $ / sqft: $3 low | high Med: $634 On site: 193 low | high Med: 69 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pacific Palisades |
| Zip Code | 90272 |
| Area | C15 Pacific Palisades |
| Listing VS Median (in 90272) | |
Price: $27,000 low | high Med: $1,100,000 sqft: 8,158 low | high Med: 1,734 $ / sqft: $3 low | high Med: $634 On site: 193 low | high Med: 69 | |