
2 bedroom, 2 bath, year built 2023 years, back house.
| MLS # | TR25056233 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2023 |
| Days On Site | 239 |
| Listing Provided By | Pacific Investment 626-810-3370 | Jenny Leung |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 733 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | None |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Chino |
| Zip Code | 91710 |
| Area | 681 Chino |
| School District | Chino Valley Unified |
| High School | Chino Valley Unified |
| Listing VS Median (in 91710) | |
Price: $2,500 low | high Med: $760,000 sqft: 733 low | high Med: 2,076 $ / sqft: $3 low | high Med: $366 On site: 239 low | high Med: 41.000000 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Chino |
| Zip Code | 91710 |
| Area | 681 Chino |
| School District | Chino Valley Unified |
| High School | Chino Valley Unified |
| Listing VS Median (in 91710) | |
Price: $2,500 low | high Med: $760,000 sqft: 733 low | high Med: 2,076 $ / sqft: $3 low | high Med: $366 On site: 239 low | high Med: 41.000000 | |