SPANISH HACIENDACome unwind in this Irresistible, lovely private vacation home where no detail has been spared! Turnkey furnished, with Harmonious outdoor and gracious indoor areas that blend seamlessly for leisure in the sun or shade! Featuring an open floor plan, With a fully equipped chef's kitchen, a large wet bar with separate icemaker. There are wonderful outdoor spaces, two firepits and areas to lounge by the large pool and spa with enticing mountain views.The master has a king, with views of the pool and sliding doors to the pool area! Large ensuite with walk-in closet! Guest 1 has king bed with private ensuite bath. Guest 2 has 2 queen beds with private bath also! Guest 3 has a king bed also. And separate ensuite! Each bedroom and living have smart TV's ! Please call for availalability!
| MLS # | 219147077DA |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $1 |
| Status | Active |
| Year | 1985 |
| Days On Site | 182 |
| Listing Provided By | Desert Sotheby's International Realty | Janice Huston |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,700 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.29 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Central, Fireplaces, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Separate Formal Dining Room, Utility Room, Walk In Pantry |
| Appliances | Convection Oven, Dishwasher, Freezer, Gas Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, Water Softener, Vented Exhaust Fan, Water Purifier |
| Fireplace Yes / No | Yes |
| Exterior Features | Fire Pit |
|---|---|
| Security Features | Gated Community, Twenty Four Hour Security |
| Foundation Details | Slab |
| Lot Features | Irregular Lot, Landscaped, Sprinklers Timer |
| Fencing | Stucco Wall |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Golf Cart Garage, Garage Door Opener, On Street |
| Garage Yes / No | Yes |
| Community Features | Golf, Gated |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | La Quinta |
| Zip Code | 92253 |
| Area | 313 La Quinta South of HWY 111 |
| Community Name | LQCC Golf Estates |
| Listing VS Median (in LQCC Golf Estates) | |
Price: $18,000 low | high Med: $21,500 sqft: 4,700 low | high Med: 4,600 $ / sqft: $4 low | high Med: $5 On site: 182 low | high Med: 228 | |
| State | CA |
|---|---|
| County | Riverside |
| City | La Quinta |
| Zip Code | 92253 |
| Area | 313 La Quinta South of HWY 111 |
| Community Name | LQCC Golf Estates |
| Listing VS Median (in LQCC Golf Estates) | |
Price: $18,000 low | high Med: $21,500 sqft: 4,700 low | high Med: 4,600 $ / sqft: $4 low | high Med: $5 On site: 182 low | high Med: 228 | |