his property is available for short-term and long-term rentals, each with respective pricing options. It is fully furnished, decorated, and equipped with hotel-like essentials and amenities. With our concierge team available to assist 24/7, this home rental offers a five-star hospitality experience, whether you are staying for a few days, a month, or a year. Stunning modern residence in coveted Beverly Grove. Impeccable design and top-of-the-line amenities throughout. Main level features formal living and dining areas, home theater, guest suite, and Chef's kitchen with Subzero and Wolf appliances. Family room opens to landscaped backyard with covered patio and white pebble pool and spa. Upstairs, three luxurious en-suite bedrooms, including master suite with dual closets and spa-like bath. Smart home equipped with Control4 automation. Close to iconic landmarks, shops, and dining. Privacy, luxury, and convenience in one remarkable package.
| MLS # | 26706731 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 199 |
| Listing Provided By | The Maimon Group Inc. | David Pinhasov |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,053 |
| Story(s) | 2 |
| Zoning | LAR2 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Utility Room, Walk In Pantry, Walk In Closets |
| Furnished | Furnished Or Unfurnished |
| Appliances | Disposal, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Parking Features | Door Multi, Garage |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90046 |
| Area | C10 West Hollywood Vicinity |
| Listing VS Median (in 90046) | |
Price: $24,950 low | high Med: $629,000 sqft: 5,053 low | high Med: 1,301 $ / sqft: $5 low | high Med: $489 On site: 199 low | high Med: 122.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90046 |
| Area | C10 West Hollywood Vicinity |
| Listing VS Median (in 90046) | |
Price: $24,950 low | high Med: $629,000 sqft: 5,053 low | high Med: 1,301 $ / sqft: $5 low | high Med: $489 On site: 199 low | high Med: 122.5 | |