
Come live in Kalahu Estates and the beautiful town of Karla Hale with the temperature is absolutely perfect. This Ohana has a private patio with a shared lanai that looks over an amazing garden. The views from the lanai are spectacular and the bathroom is huge. The unit could easily be a one bedroom but we preferred to make it an open space. It’s an extremely large studio with the efficiency kitchen so there are hot plates for cooking. It also has a kitchen sink area That is adjacent to a shared laundry room for your convenience. There is a dog on premises so if you have a dog it would be upon approval and the pet rent is $50 a month, professional cleaning of the carpet is required upon move out. Proof of flea mitigation is also required And renters insurance is required regardless of if you have a pet or not. There is a flat fee of $150 for utilities and $250 for two people. There is only room for one car on street parking Near the house, additional parking is Two lots up in front of a vacant lot. The owner is also a broker.
| MLS # | NDP2502149 |
|---|---|
| Listing Type | For Lease |
| Suite Number | 1 |
| Status | Active |
| Year | 1978 |
| Days On Site | 245 |
| Listing Provided By | Anastasia Schmoll, Broker 760-583-5249 | Anastasia Schmoll |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 800 |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.23 |
| Golf Course | Yes |
| Property View | Yes |
| State | HI |
|---|---|
| County | Other |
| City | Outside Area (Outside Ca) |
| Zip Code | 96741 |
| Area | 699 Not Defined |
| School District | ABC Unified |
| High School | ABC Unified |
| Listing VS Median (in 96741) | |
Price: $2,550 low | high Med: $2,550 sqft: 800 low | high Med: 800 $ / sqft: $3 low | high Med: $3 On site: 245 low | high Med: 245.000000 | |
| State | HI |
|---|---|
| County | Other |
| City | Outside Area (Outside Ca) |
| Zip Code | 96741 |
| Area | 699 Not Defined |
| School District | ABC Unified |
| High School | ABC Unified |
| Listing VS Median (in 96741) | |
Price: $2,550 low | high Med: $2,550 sqft: 800 low | high Med: 800 $ / sqft: $3 low | high Med: $3 On site: 245 low | high Med: 245.000000 | |