
TOP FLOOR PENTHOUSE with HIGH CEILINGS and TONS OF LIGHT! AMAZING OCEAN VIEWS! Great location! Only steps away from the Third Street Promenade, the Santa Monica Pier & all that downtown Santa Monica has to offer. This is a very well maintained 16-unit building with only 4 units per floor! Unit is remodeled and upgraded with all new high-end appliances. In-unit laundry. 2 side-by-side parking spaces. Wet bar, large master suite with walk-in closet and ocean view balcony, perfect for watching the sunset. AMAZING VIEWS of the Pacific Ocean from the living room and all bedrooms! Photos were taken in 2021.
| MLS # | WS25058562 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Suite Number | 401 |
| HOA Dues | $1,100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 235 |
| Listing Provided By | FIDELITY REALTORS 626-282-0828 | CAROL LI |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,396 |
| Story(s) | 1 |
| Units | 16 |
| Zoning | SMR3* |
| Acreage | 0.34 |
| Property View | Yes |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Santa Monica |
| Zip Code | 90403 |
| Area | C14 Santa Monica |
| School District | Santa Monica-Malibu Unified |
| High School | Santa Monica-Malibu Unified |
| Listing VS Median (in 90403) | |
Price: $3,400,000 low | high Med: $775,000 sqft: 1,396 low | high Med: 807 $ / sqft: $2,436 low | high Med: $1,028 On site: 235 low | high Med: 56.500000 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Santa Monica |
| Zip Code | 90403 |
| Area | C14 Santa Monica |
| School District | Santa Monica-Malibu Unified |
| High School | Santa Monica-Malibu Unified |
| Listing VS Median (in 90403) | |
Price: $3,400,000 low | high Med: $775,000 sqft: 1,396 low | high Med: 807 $ / sqft: $2,436 low | high Med: $1,028 On site: 235 low | high Med: 56.500000 | |
![]() | $2,799,900954 5th StreetSanta Monica, CA 90403 |
![]() | $3,199,000701 Ocean Avenue 108Santa Monica, CA 90402 |
![]() | $3,740,0001124 7th StreetSanta Monica, CA 90403 |