Welcome to 1092 N. Anaheim Boulevard #1, an end-unit townhouse-style condo located in the highly desirable La Palma community of Anaheim. Built in 2024, this turnkey residence showcases a bright, open floor plan with 4 bedrooms, 3.5 bathrooms, and an attached 2-car garage. The gourmet kitchen features sleek quartz countertops, soft-close cabinetry with pull-out drawers, an island with breakfast bar seating, premium GE stainless steel smart appliances, tile backsplash, and a walk-in pantry. The seamless open-concept living and dining spaces extend effortlessly onto a private balcony, perfect for entertaining. Upstairs, the private primary suite offers a spacious walk-in closet and a spa-like en-suite bath with dual vanities. Community amenities include a resort-style pool and spa. Ideally situated just steps from La Palma Park and dog park, minutes to Orangefair Marketplace dining and shopping, and close to Disneyland, Angel Stadium, Honda Center, and Downtown Fullerton, with rapid access to the 5 and 91 freeways.
| MLS # | OC26207790 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 35 |
| Listing Provided By | Pacific Sterling Realty | Changqing Xiong |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,355 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Acreage | 6.99 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Separate Formal Dining Room |
| Appliances | Six Burner Stove, Built In Range, Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave |
| Fireplace Yes / No | No |
| Roof | Concrete |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92801 |
| Area | 93 Anaheim N of River | E of Lakeview |
| Community Name | Palm north |
| Listing VS Median (in Palm north) | |
Price: $1,060,000 low | high Med: $1,060,000 sqft: 2,355 low | high Med: 2,355 $ / sqft: $450 low | high Med: $450 On site: 35 low | high Med: 35 | |
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92801 |
| Area | 93 Anaheim N of River | E of Lakeview |
| Community Name | Palm north |
| Listing VS Median (in Palm north) | |
Price: $1,060,000 low | high Med: $1,060,000 sqft: 2,355 low | high Med: 2,355 $ / sqft: $450 low | high Med: $450 On site: 35 low | high Med: 35 | |
![]() | $855,000155 W La Palma Ave #3Anaheim, CA 92801 |
![]() | $1,038,0001066 N Anaheim 1Anaheim, CA 92801 |