Nestled in the heart of Sonoma County's scenic Russian River area, 11700 Oak Road in Forestville offers a rare opportunity to own a charming retreat surrounded by natural beauty. This 2-bedroom, 2-bathroom single-family home spans approximately 920 square feet and sits on an ~8,235 sq ft lot, blending rustic character with everyday functionality. Originally built in 1901, the home showcases timeless appeal with features such as a cozy fireplace and a comfortable single-level layout. The property provides a peaceful setting ideal for full-time living, a weekend getaway, or an investment opportunity in one of Sonoma County's most desirable wine country regions. Surrounded by towering redwoods and just minutes from the Russian River, local wineries, and charming downtown Forestville, this property offers the perfect balance of privacy and accessibility. Whether you're looking to unwind in nature or explore nearby outdoor recreation, this location delivers the quintessential Northern California lifestyle.
| MLS # | 41133103 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1901 |
| Days On Site | 181 |
| Listing Provided By | Real Brokerage Technologies | Megan Emeldi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 920 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.19 |
| Heating | Space Heater |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Electric Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Sloped Up |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Sonoma |
| City | Forestville |
| Zip Code | 95436 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $509,900 low | high Med: $800,000 sqft: 920 low | high Med: 1,847 $ / sqft: $554 low | high Med: $437 On site: 181 low | high Med: 29.5 | |
| State | CA |
|---|---|
| County | Sonoma |
| City | Forestville |
| Zip Code | 95436 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $509,900 low | high Med: $800,000 sqft: 920 low | high Med: 1,847 $ / sqft: $554 low | high Med: $437 On site: 181 low | high Med: 29.5 | |