Discover this brand-new home featuring a convenient first floor den, perfect for working from home or flexible living. The main floor also includes a separate living room for comfortable gatherings. The gourmet kitchen is equipped with a large island, quartz countertops, and stainless-steel appliances, ideal for meal preparation and gatherings. Upstairs, the primary bedroom opens to a private outdoor deck, complemented by an ensuite bath with a walk-in shower. A secondary bedroom with a full bath and a dedicated laundry area complete this thoughtfully designed residence, offering both functionality and comfort. Make this home yours today! Other features include a 40-amp. electric charging station pre-wiring, a solar energy system (lease or purchase required) and a limited 10-year warranty. Easy access to Silicon Valley employers with US-101, I-880, I-680 and Caltrainî station. Close to year-round outdoor recreation at Henry W. Coe State Park, Coyote Lake-Harvey Bear Ranch County Park, Anderson Lake County Park and Morgan Hill Aquatics Center. Santa Clara Valley Wine Trail nearby featuring award-winning wineries. Minutes to boutique shopping and sought-after restaurants in downtown Morgan Hill. HOA is $250 at buildout. Model photos shown.
| MLS # | ML82043643 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Preserve at Crosswinds |
| HOA Dues | $249 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 193 |
| Listing Provided By | KB Home Sales -Northern California Inc | Theresa Mejia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,045 |
| Garage | 2 |
| Zoning | R1 |
| Acreage | 0.07 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Morgan Hill |
| Zip Code | 95037 |
| Area | 699 Not Defined |
| Listing VS Median (in 95037) | |
Price: $1,284,990 low | high Med: $1,350,385 sqft: 2,045 low | high Med: 2,270 $ / sqft: $628 low | high Med: $603 On site: 193 low | high Med: 52.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Morgan Hill |
| Zip Code | 95037 |
| Area | 699 Not Defined |
| Listing VS Median (in 95037) | |
Price: $1,284,990 low | high Med: $1,350,385 sqft: 2,045 low | high Med: 2,270 $ / sqft: $628 low | high Med: $603 On site: 193 low | high Med: 52.5 | |