
Welcome to this recently renovated, interior-facing corner unit townhome. Nestled between Tarzana and Encino, this home is just a short walk from "The Boulevard," where you'll find shopping centers, entertainment, and more. This spacious tri-level townhome offers over 2,100 square feet of living space and features a cozy fireplace in the living room, a formal dining room, and a light-filled kitchen with ample storage. Additionally, there's a versatile bonus room for optional use. Each of the three bedrooms is an en suite, providing comfort and privacy. The home also boasts an attached two-car garage and an in-unit laundry area. Recently updated, it now includes brand-new appliances, fresh paint, new flooring, and renovated kitchen and bathrooms. Community amenities include a pool and jacuzzi. Don't miss the chance to see this stunning, move-in-ready property before it's gone!
| MLS # | 25518185 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $761 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 224 |
| Listing Provided By | Compass | Harry Thornton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,112 |
| Garage | 2 |
| Units | 37 |
| Zoning | LAR3 |
| Acreage | 1.62 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Security Features | Gated Community |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Tarzana |
| Zip Code | 91356 |
| Area | TAR Tarzana |
| Listing VS Median (in 91356) | |
Price: $842,500 low | high Med: $459,900 sqft: 2,112 low | high Med: 1,148 $ / sqft: $399 low | high Med: $401 On site: 224 low | high Med: 181.000000 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Tarzana |
| Zip Code | 91356 |
| Area | TAR Tarzana |
| Listing VS Median (in 91356) | |
Price: $842,500 low | high Med: $459,900 sqft: 2,112 low | high Med: 1,148 $ / sqft: $399 low | high Med: $401 On site: 224 low | high Med: 181.000000 | |