Welcome home to a 55+ community, 3 Bedroom 2 bath 1333 sq ft remodeled home (2019-2020) Double wide .New roof. Fresh coat of paint in the exterior. Well maintained community near beach, shopping, freeways, and hospitals.
| MLS # | PW26089899 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 184 |
| Listing Provided By | Realty One Group West | Alfred Maciel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,333 |
| Story(s) | 1 |
| Acreage | 4.78 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Cathedral Ceilings |
| Appliances | Dishwasher, Dryer, Washer |
| Lot Features | Near Park |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Other |
| Community Features | Biking, Street Lights, Suburban, Park, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Costa Mesa |
| Zip Code | 92627 |
| Area | 699 Not Defined |
| Listing VS Median (in 92627) | |
Price: $299,000 low | high Med: $1,299,999 sqft: 1,333 low | high Med: 1,706 $ / sqft: $224 low | high Med: $762 On site: 184 low | high Med: 1 | |
| State | CA |
|---|---|
| County | Orange |
| City | Costa Mesa |
| Zip Code | 92627 |
| Area | 699 Not Defined |
| Listing VS Median (in 92627) | |
Price: $299,000 low | high Med: $1,299,999 sqft: 1,333 low | high Med: 1,706 $ / sqft: $224 low | high Med: $762 On site: 184 low | high Med: 1 | |