Move-in ready and thoughtfully updated, this inviting Pleasant Hill home offers space, comfort, and modern convenience from day one. Featuring 4 bedrooms, 3.5 bathrooms, and 2,650+ sq. ft. of living space, the home includes an updated kitchen, two beautifully remodeled bathrooms, hardwood flooring, new carpet added in 2024, flexible office and bonus spaces, and abundant built-in cabinetry and storage. Modern upgrades include seller-owned solar, Lutron smart lighting switches, Nest doorbell and thermostat, and a Eufy wireless security system. Enjoy seamless indoor-outdoor living with a private hot tub and a completely renovated Trex deck completed in 2026 perfect for entertaining, dining, or relaxing. Fresh landscaping with a convenient drip irrigation system adds beauty and ease. Set on approximately 0.35 acres on a quiet street with Mt. Diablo views, the property offers plenty of room to play, garden, entertain, or unwind. Conveniently located near shopping, dining, recreation, highly regarded schools, and everyday amenities. With extensive updates already complete, this is a home where the work has been done simply move in and enjoy!
| MLS # | 41145596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1962 |
| Days On Site | 60 |
| Listing Provided By | Redfin | Cody Luther |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,654 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Gas Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco, Vinyl Siding |
| Lot Features | Back Yard, Corner Lot, Front Yard, Garden, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Pleasant Hill |
| Zip Code | 94523 |
| Community Name | PASO NOGAL |
| Listing VS Median (in PASO NOGAL) | |
Price: $1,595,000 low | high Med: $1,595,000 sqft: 2,654 low | high Med: 2,654 $ / sqft: $601 low | high Med: $601 On site: 60 low | high Med: 60 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Pleasant Hill |
| Zip Code | 94523 |
| Community Name | PASO NOGAL |
| Listing VS Median (in PASO NOGAL) | |
Price: $1,595,000 low | high Med: $1,595,000 sqft: 2,654 low | high Med: 2,654 $ / sqft: $601 low | high Med: $601 On site: 60 low | high Med: 60 | |