BIG LOT. BIG POTENTIAL. ROOM TO MAKE IT YOURS. Welcome to 201 Navone St, a unique Vallejo opportunity sitting on an expansive 0.25 acre lot. The generous lot provides something that is increasingly hard to find: SPACE. Bring your RV, boat, trailer, and outdoor toys with convenient trailer parking already available. Looking for more possibilities? The size of the lot creates exciting ADU potential, offering an opportunity to explore additional living space, a guest unit, workspace, or future investment potential, subject to city approval and requirements. Whether you're looking for room to spread out, extra parking, or a property with possibilities beyond the existing home, 201 Navone St gives you the canvas to create something special. A large lot, valuable parking, and ADU potential make this a property worth seeing in person.
| MLS # | 41149838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 24 |
| Listing Provided By | EXp Realty of Southern CA, Inc | Dominic De Leon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 806 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Solano |
| City | Vallejo |
| Zip Code | 94591 |
| Community Name | BEVERLY HILLS |
| Listing VS Median (in BEVERLY HILLS) | |
Price: $495,000 low | high Med: $495,000 sqft: 806 low | high Med: 806 $ / sqft: $614 low | high Med: $614 On site: 24 low | high Med: 24 | |
| State | CA |
|---|---|
| County | Solano |
| City | Vallejo |
| Zip Code | 94591 |
| Community Name | BEVERLY HILLS |
| Listing VS Median (in BEVERLY HILLS) | |
Price: $495,000 low | high Med: $495,000 sqft: 806 low | high Med: 806 $ / sqft: $614 low | high Med: $614 On site: 24 low | high Med: 24 | |