New Construction Home! 4 Bedrooms, 3 full Bathrooms, Loft, 2 Car Garage, Approx 2,410 Sq. Ft. This home is ready to move in! Perfect for quick closes, 1031 tax exchanges! First-floor panoramic doors open to outside patio & private rear yard! Upgraded flooring is included!! Please visit to see the beautiful upgrades in this move in ready home! Home Includes 36" built in Wolf range & cooktop and Sub Zero refrigerator Pendant Light at Kitchen Island Upgraded Quartz and Custom Splash at Kitchen Upgraded Quartz and Shower in Primary Bath Recessed Lighting Throughout Epoxy Flooring in Garage! Solar Panel Array included in sales price! Rear yard hardscape, irrigation & softscape in rear yard area!
| MLS # | OC26208298 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $190 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 35 |
| Listing Provided By | California Pacific Homes, Inc | Robin Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,410 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Property View | None |
| Cooling | Central Air, Electric, High Efficiency |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Separate Formal Dining Room, Eat In Kitchen, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Wired For Data, Bedroom On Main Level, Entrance Foyer, Loft, Primary Suite, Walk In Pantry, Walk In Closets |
| Window Features | Double Pane Windows, Low Emissivity Windows, Screens |
| Appliances | Six Burner Stove, Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Vented Exhaust Fan, Water To Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Concrete |
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Fire Sprinkler System, Smoke Detectors |
| Construction Materials | Drywall, Frame, Slump Block, Stucco |
| Foundation Details | Pillar Post Pier, Slab |
| Lot Features | Back Yard, Drip Irrigation Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Street Level |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Door Single, Garage, Garage Door Opener, Guest, No Driveway, Paved, Private, Shared Driveway |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
|---|---|
| Electric | Electricity On Property, Volts220In Garage |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Gutters, Hiking, Park, Street Lights, Suburban, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | PS Portola Springs |
| Community Name | Development Plan |
| Listing VS Median (in Development Plan) | |
Price: $1,799,000 low | high Med: $1,699,000 sqft: 2,410 low | high Med: 2,035 $ / sqft: $746 low | high Med: $835 On site: 35 low | high Med: 252 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | PS Portola Springs |
| Community Name | Development Plan |
| Listing VS Median (in Development Plan) | |
Price: $1,799,000 low | high Med: $1,699,000 sqft: 2,410 low | high Med: 2,035 $ / sqft: $746 low | high Med: $835 On site: 35 low | high Med: 252 | |
![]() | $1,649,000213 BirdseyeIrvine, CA 92618 |
![]() | $1,699,000223 BirdseyeIrvine, CA 92618 |
![]() | $1,678,000115 FairgreenIrvine, CA 92618 |