Wonderful Palo Alto opportunity to build as property was recently rezoned RM30 by City of Palo Alto. Walk-ability to California Avenue, Cal Train, Stanford University. Buyer to research all uses, zoning. DO NOT DISTURB TENANTS. SHOWN BY APPOINTMENT ONLY.
| MLS # | ML82062731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 206 |
| Listing Provided By | Coldwell Banker Realty | Camille Eder |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,380 |
| Story(s) | 1 |
| Zoning | RM30 |
| Acreage | 0.35 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Roof | Composition, Flat |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Palo Alto |
| Zip Code | 94306 |
| Area | 699 Not Defined |
| Listing VS Median (in 94306) | |
Price: $10,500,000 low | high Med: $2,662,000 sqft: 3,380 low | high Med: 1,073 $ / sqft: $3,107 low | high Med: $2,483 On site: 206 low | high Med: 9 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Palo Alto |
| Zip Code | 94306 |
| Area | 699 Not Defined |
| Listing VS Median (in 94306) | |
Price: $10,500,000 low | high Med: $2,662,000 sqft: 3,380 low | high Med: 1,073 $ / sqft: $3,107 low | high Med: $2,483 On site: 206 low | high Med: 9 | |