This well maintained single story home with 1,774 sf of living space, boasts 5 bedrooms, 2 full bathrooms and Sun Room. Near Washington Elementary School, Adam's Elementary School, Valley High School, as well different Parks and South Coast Medical Center.
| MLS # | IG26084590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 192 |
| Listing Provided By | Century 21 Masters | Juan Patino |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,774 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92704 |
| Area | 69 Santa Ana South of First |
| Community Name | Not Available |
| Listing VS Median (in Not Available) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 1,774 low | high Med: 1,774 $ / sqft: $620 low | high Med: $620 On site: 192 low | high Med: 192 | |
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92704 |
| Area | 69 Santa Ana South of First |
| Community Name | Not Available |
| Listing VS Median (in Not Available) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 1,774 low | high Med: 1,774 $ / sqft: $620 low | high Med: $620 On site: 192 low | high Med: 192 | |