Expansive 2nd floor GOLF and MOUNTAIN VIEWS (8th hole putting green) and COOLING EASTERN EXPOSURE. Largest Garden Villa 2BR floor plan (1335 sf) has LARGER ROOMS than standard 1200 sf Garden Villa. 3-story building with ELEVATOR from GARAGE to living levels. Kitchen has elegant new MARBLE-LOOK countertop that's IMPERVIOUS to food and drink stains. Kitchen Pantry extends floor-to-ceiling for EXTRA STORAGE (in addition to pantry across from kitchen). Kitchen visually partitioned from dining room by retractable louvered door. AIR-CONDITIONED MASTER BEDROOM. Mirrored closets in Master Bedroom extend almost entire length of wall. Master Suite also includes linen closet and storage closet with mirrored sliding doors. Master Bath features extra-large mirrored vanity cabinet. All sliding closet doors throughout home newly upgraded to ULTRA-GLIDE model that assures smooth-gliding operation. GORGEOUS FLOORING in Luxury Vinyl Plank by Coretec USA, brand NEW throughout. FORCED-AIR HEAT in BOTH master bedroom and living room-not the slow, inefficient radiant ceiling heat often found in Laguna Woods units. Living room heat pump cooling, brand new, is exceptionally QUIET yet powerful and supports wireless "smart thermostats". UNDERGROUND GARAGE keeps vehicles COOL. Garage includes assigned parking space & storage cabinet, plus additional shared golf cart spaces. Electrical outlets in garage for ELECTRIC VEHICLES and GOLF CARTS. Laundry room on same level as residence, not in separate building. Building includes Community room, with outdoor patio, for hosting friends and family, as well as monthly building get-togethers.
| MLS # | TR26071569 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $938 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 208 |
| Listing Provided By | Homecoin.com | Jonathan Minerick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,335 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 3.29 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Suite |
| Window Features | Double Pane Windows, Low Emissivity Windows, Plantation Shutters |
| Fireplace Yes / No | No |
| Security Features | Gated Community, Gated With Attendant |
|---|---|
| Lot Features | Close To Clubhouse, Cul De Sac, Landscaped, On Golf Course |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Underground, Garage |
| Garage Yes / No | Yes |
| Sewer | Unknown |
|---|
| Community Features | Golf, Horse Trails, Stables, Sidewalks, Gated |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Laguna Woods |
| Zip Code | 92637 |
| Area | LW Laguna Woods |
| Community Name | Leisure World (LW) |
| Listing VS Median (in Leisure World (LW)) | |
Price: $533,000 low | high Med: $349,000 sqft: 1,335 low | high Med: 880 $ / sqft: $399 low | high Med: $406 On site: 208 low | high Med: 157.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Laguna Woods |
| Zip Code | 92637 |
| Area | LW Laguna Woods |
| Community Name | Leisure World (LW) |
| Listing VS Median (in Leisure World (LW)) | |
Price: $533,000 low | high Med: $349,000 sqft: 1,335 low | high Med: 880 $ / sqft: $399 low | high Med: $406 On site: 208 low | high Med: 157.5 | |