PRICE REDUCTION!!! This charming home is located in Menifee's desirable 55+ Community. Interior of the home has been freshly painted along with new vinyl plan flooring and carpet throughout. Family room with cozy fireplace, dining room, in kitchen eating area, spacious bedrooms, indoor laundry, den and office. The home has a lot of light and feels spacious. Nicely landscaped yards with covered patio and pool out back. Home backs up the the Salt Creek Trail with direct access to the trail.
| MLS # | SW26065925 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 196 |
| Listing Provided By | The Workman Group | Daniel Workman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,715 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, All Bedrooms Down, Main Level Primary, Walk In Closets |
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Lot Features | Landscaped |
| Fencing | Chain Link, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92586 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92586) | |
Price: $494,500 low | high Med: $420,000 sqft: 1,715 low | high Med: 1,318 $ / sqft: $288 low | high Med: $319 On site: 196 low | high Med: 18 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92586 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92586) | |
Price: $494,500 low | high Med: $420,000 sqft: 1,715 low | high Med: 1,318 $ / sqft: $288 low | high Med: $319 On site: 196 low | high Med: 18 | |
![]() | $439,90026280 PotomacMenifee, CA 92586 |