Among the beautiful trees you will enjoy the peace and tranquility of this fully furnished 3 Bedroom 3 bath home built in 2011. Enjoy the easy access to all amenities, dining, hiking, lakes, and outdoor recreation. This cozy cabin has all of the cooking utensils, plates, silverware and is ready to move in, with all of the modern amenities that newer construction can provide! Chefs family kitchen has pantry, granite countertops, gas range dishwasher, custom cabinetry and microwave hood. The upgraded 3 bathrooms include large granite countertops, Recessed LED lighting, and large mirrors. The additional amenities include tankless water heater, Milgard Windows, 2 very large decks, central heat, preset for AC, fireplace and laundry room including washer and gas dryer. For family gatherings, A very large parking area can accommodate at least 7 cars. Fresh exterior paint completed 4/2026, full basement, 5 ceiling fans, to enjoy the fresh mountain air, and large Milgard sliding doors to decks.
| MLS # | PW26089621 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 186 |
| Listing Provided By | Franklin Marshall, Broker | Frank Marshall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,728 |
| Basement | Y |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.10 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central, Forced Air, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Balcony, Ceiling Fans, Cathedral Ceilings, Eat In Kitchen, Granite Counters, High Ceilings, Living Room Deck Attached, Open Floorplan, Stone Counters, Recessed Lighting, Storage, All Bedrooms Down, Primary Suite, Utility Room, Walk In Pantry, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Free Standing Range, Gas Water Heater, Hot Water Circulator, Microwave, Refrigerator, Tankless Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Closed Circuit Cameras, Carbon Monoxide Detectors |
| Construction Materials | Wood Siding, Copper Plumbing |
| Foundation Details | Concrete Perimeter, Raised |
| Lot Features | Sloped Down, Rectangular Lot, Street Level |
| Fencing | None |
| Parking Features | Asphalt, Driveway Level, Driveway, On Site, Paved |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property, Volts220 |
| Sewer | Public Sewer |
| Community Features | Biking, Fishing, Hiking, Lake, Mountainous, Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Twin Peaks |
| Zip Code | 92391 |
| Area | 287 Arrowhead Area |
| Community Name | Twin Peaks (TWIN) |
| Listing VS Median (in Twin Peaks (TWIN)) | |
Price: $439,900 low | high Med: $399,000 sqft: 1,728 low | high Med: 1,277 $ / sqft: $255 low | high Med: $312 On site: 186 low | high Med: 69 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Twin Peaks |
| Zip Code | 92391 |
| Area | 287 Arrowhead Area |
| Community Name | Twin Peaks (TWIN) |
| Listing VS Median (in Twin Peaks (TWIN)) | |
Price: $439,900 low | high Med: $399,000 sqft: 1,728 low | high Med: 1,277 $ / sqft: $255 low | high Med: $312 On site: 186 low | high Med: 69 | |