
Fully Paid-Off Solar System. Exquisite Five Point Home - 3 Bedrooms + Loft, 4 Bathrooms Nestled in the vibrant Five Point community, this beautifully upgraded home offers 3 bedrooms, 4 bathrooms, and a flexible downstairs space that can be used as an office or a potential 4th bedroom. From the inviting front patio to the contemporary entry door, every detail reflects modern elegance. Inside, an open and airy floor plan is enhanced by upgraded flooring and abundant natural light. The spacious Great Room seamlessly flows into the gourmet kitchen, featuring a stunning quartz stone island, full backsplash, high-end stainless steel appliances, a built-in refrigerator, range hood, and recessed LED lighting. Plantation shutters throughout add a refined touch. Upstairs, a generous loft provides additional space for work, study, or entertainment, and an individual laundry room with lots of cabinets. The expansive primary suite boasts a spa-like en-suite bathroom with quartz stone countertops, dual sinks, a framed mirror, a soaking tub, and a separate shower. A secondary bedroom includes a private full bath and walk-in closet, while the third bedroom also features a walk-in closet and ample space. Outside, the cozy backyard with a wooden patio is perfect for outdoor gatherings or quiet relaxation. A two-car garage with direct access and a driveway offers added convenience. Enjoy access to outstanding community amenities, including Confluence Park, a pool, spa, scenic walking trails, a playground, dog park, and top-rated schools. With its prime location near major freeways, this exceptional home is a rare finddon’t miss your chance to make it yours!
| MLS # | SR25055523 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 239 |
| Listing Provided By | New Star Realty & Investment | Hyunsuck Kim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,755 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | LCA25* |
| Acreage | 1.17 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Open Floorplan, Quartz Counters, Recessed Lighting, Loft |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Back Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Valencia |
| Zip Code | 91381 |
| Area | FPTV FivePoint Valencia |
| Community Name | Wisteria (WIST5P) |
| School District | William S. Hart Union |
| High School | William S. Hart Union |
| Listing VS Median (in Wisteria (WIST5P)) | |
Price: $1,049,900 low | high Med: $974,900 sqft: 2,755 low | high Med: 2,481 $ / sqft: $381 low | high Med: $393 On site: 239 low | high Med: 80.000000 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Valencia |
| Zip Code | 91381 |
| Area | FPTV FivePoint Valencia |
| Community Name | Wisteria (WIST5P) |
| School District | William S. Hart Union |
| High School | William S. Hart Union |
| Listing VS Median (in Wisteria (WIST5P)) | |
Price: $1,049,900 low | high Med: $974,900 sqft: 2,755 low | high Med: 2,481 $ / sqft: $381 low | high Med: $393 On site: 239 low | high Med: 80.000000 | |