Gorgeous single level corner unit on quiet and serene location, next to renovated pool and hot tub. Beautifully remodeled baths and laminate wood flooring, designer carpet, spacious living room with fireplace, opens to sunny dining, peek a boo window in kitchen keeps you connected to living room activities. Darling front porch thats private, and unit stays cool in the summers. Huge storage, (stop paying storage fees), two designated parking spaces, clubhouse and excellent commute close to hwy 17/85/880. Situated in the border of Campbell, short drive, bike or walk to The Pruneyard and Los Gatos Walking Trail, excellent opportunity to own your own slice of heaven, get out from renting and invest in your future. IMPORTANT: Please use 2857 S. Bascom on Google/Apple map, or will take you to back of community. Seller has paid assessment to beautify community, very rare opportunity!
| MLS # | ML82045517 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Cedar Terrace |
| HOA Dues | $576 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1984 |
| Days On Site | 182 |
| Listing Provided By | Milestone Realty | Susan Kuramoto |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 841 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R 3 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Construction Materials | Other |
|---|---|
| Lot Features | Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Guest, Off Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95124 |
| Area | 699 Not Defined |
| Listing VS Median (in 95124) | |
Price: $599,000 low | high Med: $1,699,000 sqft: 841 low | high Med: 2,344 $ / sqft: $712 low | high Med: $725 On site: 182 low | high Med: 52 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95124 |
| Area | 699 Not Defined |
| Listing VS Median (in 95124) | |
Price: $599,000 low | high Med: $1,699,000 sqft: 841 low | high Med: 2,344 $ / sqft: $712 low | high Med: $725 On site: 182 low | high Med: 52 | |