Welcome to 353 35th Street. This Two bedroom one bath home is located near elementary and high school. Shopping and public transportation nearby. This home won't last long. Make an appointment today,
| MLS # | 41151531 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 12 |
| Listing Provided By | Bonita Hills Real Estate | Linda Youngblood |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 887 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Construction Materials | Wood Siding |
|---|---|
| Lot Features | Back Yard, Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Richmond |
| Zip Code | 94804 |
| Community Name | SOUTH RICHMOND |
| Listing VS Median (in SOUTH RICHMOND) | |
Price: $479,000 low | high Med: $489,450 sqft: 887 low | high Med: 959 $ / sqft: $540 low | high Med: $512 On site: 12 low | high Med: 36.5 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Richmond |
| Zip Code | 94804 |
| Community Name | SOUTH RICHMOND |
| Listing VS Median (in SOUTH RICHMOND) | |
Price: $479,000 low | high Med: $489,450 sqft: 887 low | high Med: 959 $ / sqft: $540 low | high Med: $512 On site: 12 low | high Med: 36.5 | |