Opportunity knocks! This condo (co-op) features 2 spacious bedrooms upstairs along with a full bath, spacious living area, kitchen, laundry, powder room on the first level. This "Diamond in the Rough" is priced to sell and has tons of potential! Easy and convenient access to everything, Costco, transportation, shopping, dining and so much more!
| MLS # | 41129575 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $520 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 209 |
| Listing Provided By | Coldwell Banker | Michael Ohlmeyer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Hayward |
| Zip Code | 94541 |
| Community Name | HAYWARD |
| Listing VS Median (in HAYWARD) | |
Price: $370,000 low | high Med: $737,500 sqft: 900 low | high Med: 1,647 $ / sqft: $411 low | high Med: $449 On site: 209 low | high Med: 39.5 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Hayward |
| Zip Code | 94541 |
| Community Name | HAYWARD |
| Listing VS Median (in HAYWARD) | |
Price: $370,000 low | high Med: $737,500 sqft: 900 low | high Med: 1,647 $ / sqft: $411 low | high Med: $449 On site: 209 low | high Med: 39.5 | |