Rarely available detached single-family home in the sought-after Legacy tract of the Anaheim Colony! Built in 1998 by Kaufman & Broad, this Craftsman-inspired 3-bedroom, 2.5-bath home delivers modern convenience in the heart of Downtown Anaheim. Recent upgrades make this home truly turnkey: fresh interior and exterior paint, brand-new flooring, updated landscaping, and termite clearance. The open-concept main level is filled with natural light, featuring a fully remodeled kitchen with crisp white cabinetry, solid quartz countertops, and a gas range. Upstairs, a versatile loft/family room makes an ideal home office, playroom, or gym. The spacious primary retreat offers a walk-in closet and an ensuite bath with dual sinks, a large Roman soaking tub, separate shower, and natural light. Two additional well-sized bedrooms share a convenient Jack-and-Jill bathroom. Additional highlights include central A/C and heat, an indoor laundry area, a direct-access 2-car garage with a 2-car driveway, and a private, low-maintenance backyard perfect for entertaining. Situated on a quiet cul-de-sac just steps from George Washington Park, Center Street Promenade, the Anaheim Packing District, and only 2 miles to Disneyland with easy access to the 5, 57, and 91 freeways. Homes in this enclave rarely hit the market-don't miss this opportunity!
| MLS # | PW26185474 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $216 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1998 |
| Days On Site | 64 |
| Listing Provided By | Century 21 Affiliated | Meghan Shigo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,454 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.06 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Cathedral Ceilings, Separate Formal Dining Room, Open Floorplan, Recessed Lighting, All Bedrooms Up, Loft, Walk In Closets |
| Appliances | Dishwasher, Disposal, Gas Range |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul De Sac |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Dog Park, Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92805 |
| Area | 78 Anaheim East of Harbor |
| Community Name | Legacy |
| Listing VS Median (in Legacy) | |
Price: $849,900 low | high Med: $849,900 sqft: 1,454 low | high Med: 1,454 $ / sqft: $585 low | high Med: $585 On site: 64 low | high Med: 64 | |
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92805 |
| Area | 78 Anaheim East of Harbor |
| Community Name | Legacy |
| Listing VS Median (in Legacy) | |
Price: $849,900 low | high Med: $849,900 sqft: 1,454 low | high Med: 1,454 $ / sqft: $585 low | high Med: $585 On site: 64 low | high Med: 64 | |