
Fully remodel update duplex approve by city permit,2 gas meter, brand new 2-meter electric panel and high demand rental market in downtown long beach area.
| MLS # | RS25058892 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1949 |
| Days On Site | 225 |
| Listing Provided By | Manna Realty | Ben Ong |
| SQ Feet | 1,354 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Zoning | LBPD30 |
| Acreage | 0.06 |
| Property View | None |
| Roof | Composition |
|---|---|
| Lot Features | Front Yard, Lawn |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90802 |
| Area | 4 Downtown Area | Alamitos Beach |
| Community Name | 0 |
| Listing VS Median (in 0) | |
Price: $755,000 low | high Med: $0 On site: 225 low | high Med: | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90802 |
| Area | 4 Downtown Area | Alamitos Beach |
| Community Name | 0 |
| Listing VS Median (in 0) | |
Price: $755,000 low | high Med: $0 On site: 225 low | high Med: | |