This beautiful home is an entertainer's delight, ideally located in the highly desirable city of Buena Park, California. Situated on a spacious 7,204 sq ft lot on a quiet street, this property offers both comfort and convenience, with close proximity to shopping centers, schools, and easy access to the 91 and 5 freeways. The home features a 2-car garage along with a long, private gated driveway providing ample additional parking. The front yard is clean and well-maintained, complemented by paid-off solar panels for energy efficiency. Inside, you'll find well-kept laminate flooring throughout, a bright and spacious living room, kitchen, and family room-perfect for everyday living and entertaining. The kitchen boasts white shaker cabinets and elegant quartz countertops. The primary bedroom is clean and inviting, complete with a walk-in closet, along with two additional bedrooms. The home also includes a separate laundry room for added convenience. Enjoy modern upgrades such as recessed lighting, recently remodeled bathrooms, and a newer central heating and air conditioning system. The backyard is perfect for gatherings, featuring a covered patio and a grassy area ideal for relaxing or entertaining family and friends.
| MLS # | DW26078812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 198 |
| Listing Provided By | Realty One Group United | Manuel Diaz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,822 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Buena Park |
| Zip Code | 90621 |
| Area | 82 Buena Park |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,055,000 low | high Med: $804,495 sqft: 1,822 low | high Med: 2,419 $ / sqft: $579 low | high Med: $367 On site: 198 low | high Med: 41.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Buena Park |
| Zip Code | 90621 |
| Area | 82 Buena Park |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,055,000 low | high Med: $804,495 sqft: 1,822 low | high Med: 2,419 $ / sqft: $579 low | high Med: $367 On site: 198 low | high Med: 41.5 | |