NEW PRICE + $10,000 SELLER CREDIT! Tucked at the end of a quiet cul-de-sac, this bright 4-bedroom, 2.5-bath home offers approximately 2,153 sq. ft. of inviting living space. Soaring ceilings and expansive windows fill the home with natural light, complemented by fresh interior paint, new flooring and updated fixtures. All four bedrooms and the laundry area are conveniently located upstairs. The kitchen features granite countertops, stainless-steel appliances and a center island, opening to the family room for easy everyday living and entertaining. Separate living and family rooms, two fireplaces and a spacious primary suite offer room to gather or unwind. Enjoy low-maintenance outdoor space, hill views, an EV charger and a two-car garage. The $300 monthly HOA fee supports well-maintained community roads, streetlights, shared landscaping and common areas. Convenient to shopping, dining, parks and Highways 85 and 87. With an acceptable offer, the seller will provide a $10,000 credit toward closing costs or an interest-rate buydown, subject to lender approval. Put the resulting savings toward personal touches or future upgrades, such as a new AC system. Come experience 725 Portofino Place!
| MLS # | ML82050412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Portofino Place |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 195 |
| Listing Provided By | Keller Williams Realty-Silicon Valley | Coco Tan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,153 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.07 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Walk In Closets |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Refrigerator, Range Hood, Vented Exhaust Fan, Washer |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95136 |
| Area | 699 Not Defined |
| Listing VS Median (in 95136) | |
Price: $1,499,888 low | high Med: $1,165,000 sqft: 2,153 low | high Med: 1,687 $ / sqft: $697 low | high Med: $737 On site: 195 low | high Med: 8 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95136 |
| Area | 699 Not Defined |
| Listing VS Median (in 95136) | |
Price: $1,499,888 low | high Med: $1,165,000 sqft: 2,153 low | high Med: 1,687 $ / sqft: $697 low | high Med: $737 On site: 195 low | high Med: 8 | |
![]() | $1,700,000945 Desmet DriveSan Jose, CA 95125 |
![]() | $1,649,0002915 Rubino CircleSan Jose, CA 95125 |