Situated in the highly desirable Spring Mountain Ranch community of Riverside, this gorgeous 5 bedroom, 3 bathroom residence combines modern efficiency with an expansive, open-concept design. As you enter, you are greeted by an impressive hallway boasting 9 foot ceilings that lead you into the heart of the home. To the right, a versatile room with a private door serves as an ideal den, home office, or formal living space. The seamless flow between the kitchen, dining, and family areas creates an airy atmosphere perfect for both daily comfort and grand entertaining. The chef-inspired kitchen is appointed with crisp white cabinetry, recessed lighting, premium appliances, a walk-in pantry, and an expansive granite center island with a breakfast bar. The primary suite offers a serene retreat with a generous walk-in closet and a spa-like ensuite featuring a soaking tub, a separate walk-in shower, and a dual-sink quartz vanity. Step outside to a backyard designed for relaxation, offering panoramic mountain views that provide a stunning backdrop for outdoor living. Enjoy the massive savings of PAID-OFF SOLAR and a tankless water heater. No HOA! Residents enjoy a 6 acre park, 6 miles of pedestrian trails, basketball and sand volleyball courts, and playgrounds. Perfectly located for commuters with easy access to the 215, 60, 10, and 91 freeways, and just minutes from UCR and Loma Linda University Hospital and shopping.
| MLS # | AR26093333 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 181 |
| Listing Provided By | Treelane Realty Group Inc. | Yuling Lee |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,657 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.21 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Open Floorplan, Quartz Counters, All Bedrooms Down, Primary Suite, Walk In Pantry, Walk In Closets |
| Appliances | Dishwasher, Free Standing Range, Gas Range, Range Hood, Tankless Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Front Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Hiking, Suburban |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92507 |
| Area | 252 Riverside |
| Listing VS Median (in 92507) | |
Price: $829,000 low | high Med: $582,450 sqft: 2,657 low | high Med: 1,275 $ / sqft: $312 low | high Med: $458 On site: 181 low | high Med: 98.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92507 |
| Area | 252 Riverside |
| Listing VS Median (in 92507) | |
Price: $829,000 low | high Med: $582,450 sqft: 2,657 low | high Med: 1,275 $ / sqft: $312 low | high Med: $458 On site: 181 low | high Med: 98.5 | |