Beautifully updated single-story living in one of Pleasanton's most sought-after neighborhoods! Situated on a generously sized lot, this move-in-ready home offers a spacious and functional floor plan featuring a welcoming living room, formal dining area, kitchen with a charming breakfast nook, and a large family room ideal for everyday living and entertaining. Recent updates include new flooring throughout, fresh interior paint, newly painted kitchen cabinets, new countertops, and a new kitchen sink. The expansive backyard provides plenty of space for outdoor dining, play, gardening, or simply relaxing. Conveniently located near I-580 and I-680 for easy commuting. Shopping, grocery stores, restaurants, and everyday conveniences are just minutes away. Served by highly regarded Pleasanton schools, this home offers the perfect combination of comfort, convenience, and single-level living.
| MLS # | 41150554 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 22 |
| Listing Provided By | Coldwell Banker Realty | Jing Xue |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,813 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Eat In Kitchen |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard, Front Yard, Sprinklers Timer, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Pleasanton |
| Zip Code | 94588 |
| Community Name | STONERIDGE |
| Listing VS Median (in STONERIDGE) | |
Price: $1,498,000 low | high Med: $1,488,000 sqft: 1,813 low | high Med: 1,586 $ / sqft: $826 low | high Med: $938 On site: 22 low | high Med: 36 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Pleasanton |
| Zip Code | 94588 |
| Community Name | STONERIDGE |
| Listing VS Median (in STONERIDGE) | |
Price: $1,498,000 low | high Med: $1,488,000 sqft: 1,813 low | high Med: 1,586 $ / sqft: $826 low | high Med: $938 On site: 22 low | high Med: 36 | |
![]() | $1,488,0007776 Knollbrook DrPleasanton, CA 94588 |