Elevate your lifestyle with this flawless Metropolis condo in downtown L.A. This 1 Bed, 1.5 Bath on the 29th floor showcases awe-inspiring panoramic views of Los Angeles. Impeccably designed, it boasts a fully-equipped Bosch kitchen, wood floors, in-unit laundry, secured parking, and a climate-controlled storage room. Metropolis residents relish an indoor/outdoor clubhouse, resort-style pool, spa, screening room, billiards lounge, fitness center, yoga studio, and 24/7 cycling room. Also, enjoy the convenience of a dog park and proximity to the Indigo Hotel. With residential and concierge services, 24HR lobby attendants, and secure access, this is luxury living at its finest. Walk to Arena, L.A. Live, and the Convention Center.
| MLS # | TR26084020 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $985 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 182 |
| Listing Provided By | Latitude 33 Real Estate | Betty Huang |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 780 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 531 |
| Acreage | 2.27 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Main Level Primary |
| Window Features | Double Pane Windows |
| Appliances | Six Burner Stove, Dishwasher, Freezer, Gas Cooktop, Disposal, Gas Oven, Ice Maker, Refrigerator, Range Hood, Dryer, Washer |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Twenty Four Hour Security, Key Card Entry, Smoke Detectors |
|---|---|
| Lot Features | Two To Five Units Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Controlled Entrance, Electric Gate, Community Structure |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Dog Park, Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90017 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90017) | |
Price: $710,000 low | high Med: $450,000 sqft: 780 low | high Med: 800 $ / sqft: $910 low | high Med: $563 On site: 182 low | high Med: 98.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90017 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90017) | |
Price: $710,000 low | high Med: $450,000 sqft: 780 low | high Med: 800 $ / sqft: $910 low | high Med: $563 On site: 182 low | high Med: 98.5 | |